Triple-verified economic model. Two tiers, one chip system, one pool per city. Every number on this page is generated by scripts/v23_2_LOCKED_economics.py. To change anything: edit the script, re-run, regenerate this HTML.
Aficionado has both annual and monthly. Gastronome is annual only — a real commitment, not a click-test.
Every fee is split 50/50 between the city pool and the platform. Chip revenue is 100% platform.
Each city has a maximum active Cazuela count. Cap grows with Aficionados — more readers means more visits means the city can support more Cazuelas without diluting earnings.
slot_cap = 80 + max(0, Aficionados − 1000) / 40
| Aficionados | Slot cap | Max Gastronomes (avg 2.5 chips) |
|---|---|---|
| 500 | 80 | ~32 |
| 1,000 | 80 | ~32 |
| 3,000 | 130 | ~52 |
| 5,000 | 180 | ~72 |
| 10,000 | 305 | ~122 |
| 15,000 | 430 | ~172 |
From a quiet launch month to a full cult city. Per-Cazuela average = pool ÷ chips planted. Top hit = single Cazuela earning the per-Cazuela cap of 10% of pool.
| City scale | A | G | Chips | Total fees / yr | City pool / yr | Slot cap | Avg Caz / yr | Top hit / yr |
|---|---|---|---|---|---|---|---|---|
| Y1 launch (500 A · 30 G) | 500 | 30 | 60 | €31,010 | €15,350 | 80 | €256 | €1,535 |
| Y1 full-year avg (1.5k A · 40 G) | 1,500 | 40 | 92 | €98,910 | €48,960 | 92 | €532 | €4,896 |
| Y1 end-of-year run-rate (3k A · 50 G) | 3,000 | 50 | 114 | €199,010 | €98,510 | 130 | €864 | €9,851 |
| Y2 mature (8k A · 80 G) | 8,000 | 80 | 216 | €537,950 | €266,285 | 255 | €1,233 | €26,629 |
| Y3 peak (15k A · 140 G) | 15,000 | 140 | 430 | €1,009,750 | €499,826 | 430 | €1,162 | €49,983 |
All profiles assume Y1 founding rates do not apply (standard €350/yr Gastronome fee). Founding members get 50% off lifetime — their numbers are even better.
| Player profile | Y1 end-of-year run-rate (3k A · 50 G) | Y2 mature (8k A · 80 G) | Y3 peak (15k A · 140 G) |
|---|---|---|---|
|
Bad picker
2 chips · both perform poorly (25% of avg) · 1 dies after grace, replaced
|
cost €450
earns €432
−€18
1.0× ROI
|
cost €450
earns €616
+€166
1.4× ROI
|
cost €450
earns €581
+€131
1.3× ROI
|
|
Steady builder
2 chips · both perform at city average all year
|
cost €350
earns €1,728
+€1,378
4.9× ROI
|
cost €350
earns €2,466
+€2,116
7.0× ROI
|
cost €350
earns €2,325
+€1,975
6.6× ROI
|
|
Top finder
1 chip on a top-hit Cazuela + 1 chip at city average
|
cost €350
earns €10,715
+€10,365
30.6× ROI
|
cost €350
earns €27,861
+€27,511
79.6× ROI
|
cost €350
earns €51,145
+€50,795
146.1× ROI
|
|
Power finder
Max 4 chips · 2 top hits + 1 avg + 1 weak (50%)
|
cost €550
earns €20,998
+€20,448
38.2× ROI
|
cost €550
earns €55,106
+€54,556
100.2× ROI
|
cost €550
earns €101,709
+€101,159
184.9× ROI
|
Every Cazuela gets scored 0-100% on four factors. Lower = more hidden = bigger multiplier on its pool earnings. Higher = mainstream = penalty. No editorial gatekeeping needed beyond initial validation. Math is automatic.
| Tier | Mainstream score | Multiplier | Effect on chip earnings | Expected % of network |
|---|---|---|---|---|
| ULTRA HIDDEN | 0-20% | 1.40× | +40% bonus | 30% |
| HIDDEN | 21-40% | 1.20× | +20% bonus | 40% |
| SEMI-HIDDEN | 41-60% | 1.00× | neutral | 20% |
| MAINSTREAM | 61-80% | 0.80× | −20% penalty | 8% |
| CHAIN / TRAP | 81-100% | 0.60× | −40% penalty | 2% |
Math is REDISTRIBUTIVE — total pool unchanged. Multiplier shifts earnings from mainstream/chain chips to truly hidden chips. Net effect: top finders (who pick the most hidden places) earn even more. Bad pickers (who chase already-known places) lose money — real consequence, real lesson.
Y1 mature city, pool €98,510/yr. Ranked from G01 (best finder) to G50 (worst). Distribution: Zipf power law (α=1.0) × hidden multiplier (top finders find more hidden places, bottom finders chase mainstream). No jumps. Math conserves to pool exactly.
| Rank | Tier | Multiplier | Monthly | Annual | Annual cost | Annual NET | ROI |
|---|---|---|---|---|---|---|---|
| G01 | Top finder · mostly ULTRA HIDDEN | 1.30× | €1,942 | €23,307 | €550 | +€22,757 | 42.4× |
| G02 | Top finder · mostly ULTRA HIDDEN | 1.30× | €971 | €11,654 | €550 | +€11,104 | 21.2× |
| G03 | Top finder · mostly ULTRA HIDDEN | 1.30× | €647 | €7,769 | €550 | +€7,219 | 14.1× |
| G04 | Top finder · mostly ULTRA HIDDEN | 1.30× | €486 | €5,827 | €450 | +€5,377 | 12.9× |
| G05 | Top finder · mostly ULTRA HIDDEN | 1.30× | €388 | €4,661 | €450 | +€4,211 | 10.4× |
| G06 | Strong · ULTRA + HIDDEN heavy | 1.23× | €306 | €3,675 | €450 | +€3,225 | 8.2× |
| G07 | Strong · ULTRA + HIDDEN heavy | 1.23× | €263 | €3,150 | €450 | +€2,700 | 7.0× |
| G08 | Strong · ULTRA + HIDDEN heavy | 1.23× | €230 | €2,757 | €450 | +€2,307 | 6.1× |
| G09 | Strong · ULTRA + HIDDEN heavy | 1.23× | €204 | €2,450 | €450 | +€2,000 | 5.4× |
| G10 | Strong · ULTRA + HIDDEN heavy | 1.23× | €184 | €2,205 | €450 | +€1,755 | 4.9× |
| G11 | Strong · ULTRA + HIDDEN heavy | 1.23× | €167 | €2,005 | €450 | +€1,555 | 4.5× |
| G12 | Strong · ULTRA + HIDDEN heavy | 1.23× | €153 | €1,838 | €450 | +€1,388 | 4.1× |
| G13 | Strong · ULTRA + HIDDEN heavy | 1.23× | €141 | €1,696 | €450 | +€1,246 | 3.8× |
| G14 | Strong · ULTRA + HIDDEN heavy | 1.23× | €131 | €1,575 | €350 | +€1,225 | 4.5× |
| G15 | Strong · ULTRA + HIDDEN heavy | 1.23× | €123 | €1,470 | €350 | +€1,120 | 4.2× |
| G16 | Average · HIDDEN heavy with some MAIN | 1.14× | €106 | €1,277 | €350 | +€927 | 3.6× |
| G17 | Average · HIDDEN heavy with some MAIN | 1.14× | €100 | €1,202 | €350 | +€852 | 3.4× |
| G18 | Average · HIDDEN heavy with some MAIN | 1.14× | €95 | €1,135 | €350 | +€785 | 3.2× |
| G19 | Average · HIDDEN heavy with some MAIN | 1.14× | €90 | €1,076 | €350 | +€726 | 3.1× |
| G20 | Average · HIDDEN heavy with some MAIN | 1.14× | €85 | €1,022 | €350 | +€672 | 2.9× |
| G21 | Average · HIDDEN heavy with some MAIN | 1.14× | €81 | €973 | €350 | +€623 | 2.8× |
| G22 | Average · HIDDEN heavy with some MAIN | 1.14× | €77 | €929 | €350 | +€579 | 2.7× |
| G23 | Average · HIDDEN heavy with some MAIN | 1.14× | €74 | €889 | €350 | +€539 | 2.5× |
| G24 | Average · HIDDEN heavy with some MAIN | 1.14× | €71 | €852 | €350 | +€502 | 2.4× |
| G25 | Average · HIDDEN heavy with some MAIN | 1.14× | €68 | €818 | €350 | +€468 | 2.3× |
| G26 | Average · HIDDEN heavy with some MAIN | 1.14× | €66 | €786 | €350 | +€436 | 2.2× |
| G27 | Average · HIDDEN heavy with some MAIN | 1.14× | €63 | €757 | €350 | +€407 | 2.2× |
| G28 | Average · HIDDEN heavy with some MAIN | 1.14× | €61 | €730 | €350 | +€380 | 2.1× |
| G29 | Average · HIDDEN heavy with some MAIN | 1.14× | €59 | €705 | €350 | +€355 | 2.0× |
| G30 | Average · HIDDEN heavy with some MAIN | 1.14× | €57 | €681 | €350 | +€331 | 1.9× |
| G31 | Weak · SEMI heavy with MAIN | 1.00× | €48 | €578 | €350 | +€228 | 1.7× |
| G32 | Weak · SEMI heavy with MAIN | 1.00× | €47 | €560 | €350 | +€210 | 1.6× |
| G33 | Weak · SEMI heavy with MAIN | 1.00× | €45 | €543 | €350 | +€193 | 1.6× |
| G34 | Weak · SEMI heavy with MAIN | 1.00× | €44 | €527 | €350 | +€177 | 1.5× |
| G35 | Weak · SEMI heavy with MAIN | 1.00× | €43 | €512 | €350 | +€162 | 1.5× |
| G36 | Weak · SEMI heavy with MAIN | 1.00× | €42 | €498 | €350 | +€148 | 1.4× |
| G37 | Weak · SEMI heavy with MAIN | 1.00× | €40 | €485 | €350 | +€135 | 1.4× |
| G38 | Weak · SEMI heavy with MAIN | 1.00× | €39 | €472 | €350 | +€122 | 1.3× |
| G39 | Weak · SEMI heavy with MAIN | 1.00× | €38 | €460 | €350 | +€110 | 1.3× |
| G40 | Weak · SEMI heavy with MAIN | 1.00× | €37 | €448 | €350 | +€98 | 1.3× |
| G41 | Weak · SEMI heavy with MAIN | 1.00× | €36 | €437 | €350 | +€87 | 1.2× |
| G42 | Weak · SEMI heavy with MAIN | 1.00× | €36 | €427 | €350 | +€77 | 1.2× |
| G43 | Bad picker · mostly MAINSTREAM | 0.87× | €30 | €363 | €350 | +€13 | 1.0× |
| G44 | Bad picker · mostly MAINSTREAM | 0.87× | €30 | €354 | €350 | +€4 | 1.0× |
| G45 | Bad picker · mostly MAINSTREAM | 0.87× | €29 | €347 | €350 | −€3 | 1.0× |
| G46 | Bad picker · mostly MAINSTREAM | 0.87× | €28 | €339 | €350 | −€11 | 1.0× |
| G47 | Bad picker · mostly MAINSTREAM | 0.87× | €28 | €332 | €350 | −€18 | 0.9× |
| G48 | Bad picker · mostly MAINSTREAM | 0.87× | €27 | €325 | €450 | −€125 | 0.7× |
| G49 | Bad picker · mostly MAINSTREAM | 0.87× | €27 | €318 | €450 | −€132 | 0.7× |
| G50 | Bad picker · mostly MAINSTREAM | 0.87× | €26 | €312 | €450 | −€138 | 0.7× |
Distribution: G_n earnings ∝ 1/n × hidden_multiplier(rank). Cost: top 25% bought 1 extra chip (€100); bottom 5% replaced 1 dead chip (€100). Math conserves — sum of 50 G earnings = €98,509 (pool €98,509). Bottom 5 G now lose money (−€100 to −€230 each) because they picked mainstream/chain places. Top G earns €1,942/month — close to the 25% per-G cap.
Costs are fixed-ish: Stripe (2.9%), Cloudflare/infra, accountant + legal, per-city ops, plus the Patron's 10% of city fees. Founder/editor salaries are the swing variable.
A new city does not open to public Aficionados until at least 60 Cazuelas are planted. The founding cohort fills the map before opening day.
scripts/v23_2_LOCKED_economics.py · regenerate JSON + HTML any time inputs change.